Code | Diameter | Fitting | Length | Segment Height | Quantity | Price Inc VAT | Buy |
---|---|---|---|---|---|---|---|
EDW.2.25.450.C | 25mm | 1/2" (M) | 450mm | 10mm | - + | £51.60 Inc VAT £43.00 net | |
EDW.2.28.450.C | 28mm | 1/2" (M) | 450mm | 10mm | - + | £55.20 Inc VAT £46.00 net | |
EDW.2.30.450.C | 30mm | 1/2" (M) | 450mm | 10mm | - + | £57.60 Inc VAT £48.00 net | |
EDW.2.32.450.C | 32mm | 1/2" (M) | 450mm | 10mm | - + | £60.00 Inc VAT £50.00 net | |
EDW.2.38.450.C | 38mm | 1/2" (M) | 450mm | 10mm | - + | £69.60 Inc VAT £58.00 net | |
EDW.2.42.450.C | 42mm | 1/2" (M) | 450mm | 10mm | - + | £69.60 Inc VAT £58.00 net | |
EDW.2.52.450.S | 52mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £69.60 Inc VAT £58.00 net | |
EDW.2.65.450.S | 65mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £81.60 Inc VAT £68.00 net | |
EDW.2.78.450.S | 78mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £91.20 Inc VAT £76.00 net | |
EDW.2.91.450.S | 91mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £99.60 Inc VAT £83.00 net | |
EDW.2.102.450.S | 102mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £110.40 Inc VAT £92.00 net | |
EDW.2.107.450.S | 107mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £117.60 Inc VAT £98.00 net | |
EDW.2.127.450.S | 127mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £127.20 Inc VAT £106.00 net | |
EDW.2.132.450.S | 132mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £129.60 Inc VAT £108.00 net | |
EDW.2.152.450.S | 152mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £170.40 Inc VAT £142.00 net | |
EDW.2.162.450.S | 162mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £165.60 Inc VAT £138.00 net | |
EDW.2.178.450.S | 178mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £223.20 Inc VAT £186.00 net | |
EDW.2.182.450.S | 182mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £237.60 Inc VAT £198.00 net | |
EDW.2.200.450.S | 200mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £254.40 Inc VAT £212.00 net | |
EDW.2.250.450.S | 250mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £328.80 Inc VAT £274.00 net | |
EDW.2.275.450.S | 275mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £379.20 Inc VAT £316.00 net | |
EDW.2.300.450.S | 300mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £386.40 Inc VAT £322.00 net | |
EDW.2.350.450.S | 350mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £456.00 Inc VAT £380.00 net | |
EDW.2.400.450.S | 400mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £480.00 Inc VAT £400.00 net |
These specialist wet core drills for reinforced medium hard concrete have been developed through continued in situ testing with core drilling specialists. These premium quality diamond core drills use 'Roof Top' segments designed to help initiate the cut before the segments have fully 'opened up.' These cores are 450mm length as standard, if you require a different size or fitting, please contact us. We offer two main bonds for wet concrete drilling. The 'Yellow (EDW.2)' are for medium hard concrete where
the aggregate is, for example Limestone. The 'Green (EDW.1)' cores are for reinforced hard concrete where the aggregate is, for example flint.
the aggregate is, for example Limestone. The 'Green (EDW.1)' cores are for reinforced hard concrete where the aggregate is, for example flint.
Be the first to ask about this product
Questions on EDW.2 - Premium Wet Diamond Core Drill for Medium-Hard Reinforced Concrete
Write Your Own Review
Similar Products